Course Includes:
- Language: English
- Certificate: Yes
Overview
The EdHat IHD Level 5 in Mathematics and Statistics is designed to provide opportunities for learners to apply their knowledge and practical skills in appropriate field. This course is strategically designed to provide progression into a career in the mathematics and statistics on achieving the EdHat IHD Level 5 in mathematics and statistics award or following further study to degree level.
Entry Requirements
Programs of EdHat International Higher Diploma are designed particularly for those students who have recently been in education with an entry profile as follows:
Relevant NQF Level 3 qualifications or
Assessment
| Level of Assessment | Type of Assessment | Weightage | Purpose of Assessment |
| Module Level | On-Line Examinations | 40% | Theoretical Aspects of the Module |
| Assignment | 60% | Practical Implementation aspects of the Module | |
| Program Level | Final Project or Industrial Training | 100% | Ensure the student meets the Program Objectives |
Units
Semester: 1
| Unit ID | Unit Name | Unit category | Credits |
| GCU 0101 | Organization and Behavior | General Core Unit | 10 |
| GCU 0102 | End User Applications | General Core Unit | 10 |
| GCU 0103 | Computer Platforms | General Core Unit | 10 |
| LCS 0101 | Personal Skills Development | Language & Communication Skills | 10 |
| LCS 0102 | English for Academic Purposes – Level I | Language & Communication Skills | 0 |
| MSE 0101 | Elements of Algebra and Geometry | Specialised Elective Unit: Pool A | 10 |
| MSE 0103 | Theory of Probability | Specialised Elective Unit: Pool A | 10 |
Semester: 2
| Unit ID | Unit Name | Unit category | Credits |
| LCS 0201 | English for Academic Purposes – Level II | Language and Communication Skills | 0 |
| MSC 0201 | Linear Algebra | Specialised Core Unit | 10 |
| MSC 0203 | Mathematical Statistics | Specialised Core Unit | 10 |
| MSC 0204 | Discrete Mathematics | Specialised Core Unit | 10 |
| MSE 0102 | Calculus I | Specialised Elective Unit: Pool A | 10 |
| MSE 0201 | Applied Statistics I | Specialised Elective Unit: Pool B | 10 |
| MSE 0202 | Non-Parametric Statistical Methods | Specialised Elective Unit: Pool B | 10 |
| MSE 0203 | Time Series Analysis and Applications | Specialised Elective Unit: Pool B | 10 |
| MSE 0204 | Linear Programming and Optimization | Specialised Elective Unit: Pool B | 10 |
Semester: 3
| Unit ID | Unit Name | Unit category | Credits |
| LCS 0301 | English for Academic Purposes – Level III | Language and Communication Skills | 0 |
| RED 0201 | Research Methods | Language and Communication Skills | 10 |
| MSC 0202 | Calculus II | Specialised Core Unit | 10 |
| MSC 0301 | Regression Analysis | Specialised Core Unit | 10 |
| MSC 0302 | Differential Equations & Mathematical Models I | Specialised Core Unit | 10 |
| MSC 0303 | Applied Statistics II | Specialised Core Unit | 10 |
| MSC 0304 | Exploratory Data Analysis | Specialised Core Unit | 10 |
Semester: 4
| Unit ID | Unit Name | Unit category | Credits |
| PJI 0401 | Mathematics & Statistics Project or Industrial Experience | Project or Industrial Experience | 20 |
| MSC 0401 | Computer Aided Mathematical and Statistical Analysis | Specialised Core Unit | 10 |
| MSC 0402 | Multivariate Statistical Methods | Specialised Core Unit | 10 |
| MSC 0403 | Introduction to Partial Differential Equations | Specialised Core Unit | 10 |
| MSC 0404 | Differential Equations and Mathematical Models II | Specialised Core Unit | 10 |