Course Includes:
- Language: English
- Certificate: Yes
Overview
The program’s overall aims are to build in professional the confident to analyse and design in approach and enabling them to apply creative thinking to their design ideas and develop dialog between the audience and the story and also capability of intelligent reflection about what they are doing and why they are doing it.
The IHD in Multimedia qualification serves as a progression route for those students, who seek for their academic progression towards a BA or BSc qualification specialised in Multimedia Integration or Visualisation or digital media development. This could achieve by way of completing their Multimedia dissertation worth of 60 M-Level credits. Also this program provides the learners with the opportunity to achieve detailed insights in to a range of relevant digital media and multimedia subjects at the undergraduate level. It is intended that the student will come from diverse range of backgrounds from around the world, so that they will be able to contribute towards and benefit from the essence of the program, which gives the International nature. The focus of the program will be on the Multimedia related issues that are of practical relevance and thus the student will be able to become familiarised with the state of art and hands on experience in multimedia development.
Entry Requirements
Programs of EdHat International Higher Diploma are designed particularly for those students who have recently been in education with an entry profile as follows:
Relevant NQF Level 3 qualifications or
Assessment
| Overview of assessment methods | ||||
| Unit name | Assessment methods | |||
| Examination | Coursework | Presentation | Proposal | |
| Organization and Behavior | 40% | 60% | ||
| End User Applications | 40% | 60% | ||
| Computer Platforms | 40% | 60% | ||
| Multimedia Fundamentals | 50% | 50% | ||
| Multimedia Design and Development | 100% | |||
| Personal Skills Development | 40% | 60% | ||
| Multimedia Web Authoring | 100% | |||
| Developing Digital Graphics | 100% | |||
| Image Manipulation Application | 100% | |||
| 3D Modeling and Application | 75% | 25% | ||
| Desktop Publication Application | 100% | |||
| Programming Concepts | 100% | |||
| Digital Sound Editing | 100% | |||
| Research Methods | 100% | |||
| Video Production Principles | 50% | 50% | ||
| Digital Video Editing | 25% | 75% | ||
| Multimedia Design Project | 75% | 25% | ||
| Multimedia and New Technology | 25% | 75% | ||
| 2D and 3D Modeling in AutoCAD | 100% | |||
| Visualisation and Enhancement | 100% | |||
| Video Production and Enhancement | 100% | |||
| Character Modeling and Animation | 100% | |||
| Multimedia production marketing | 60% | 40% | ||
| Multimedia Industrial Project | 70% | 20% | 10% | |
Units
Semester: 1
| Unit ID | Unit Name | Unit category | Credits |
| GCU 0101 | Organization and Behavior | General Core Unit | 10 |
| GCU 0102 | End User Applications | General Core Unit | 10 |
| GCU 0103 | Computer Platforms | General Core Unit | 10 |
| LCS 0101 | Personal Skills Development | Language and Communication Skills | 10 |
| LCS 0102 | English for Academic Purposes – Level II | Language and Communication Skills | 0 |
| MDL 0101 | Multimedia Fundamentals | Specialised Elective Unit: Pool A | 10 |
| MDL 0102 | Multimedia Design & Development | Specialised Elective Unit: Pool A | 10 |
Semester: 2
| Unit ID | Unit Name | Unit category | Credits |
| LCS 0202 | English for Academic Purposes – Level II | Language and Communication Skills | 0 |
| MDL 0201 | Multimedia Web Authoring | Specialised Core Unit | 10 |
| MDL 0203 | Image Manipulation Application | Specialised Core Unit | 10 |
| SPC 0236 | Developing Digital Graphics | Specialised Core Unit | 10 |
| SPC 0238 | 3D Modelling and Application | Specialised Core Unit | 10 |
| MLD 0202 | Digital Sound Editing | Specialised Elective Unit: Pool B | 10 |
| SPC 0239 | Desktop Publication Application | Specialised Elective Unit: Pool B | 10 |
Semester: 3
| Unit ID | Unit Name | Unit category | Credits |
| RQS 0204 | Research Methods | Language and Communication Skills | 10 |
| LCS 0301 | English for Academic Purposes – Level III | Language and Communication Skills | 0 |
| MLD 0301 | Video Production Principles | Specialised Core Unit | 10 |
| MLD 0302 | Digital Video Editing | Specialised Core Unit | 10 |
| MLD 0303 | Multimedia Design Project | Specialised Core Unit | 10 |
| MLD 0304 | Multimedia and New Technology | Specialised Core Unit | 10 |
| SPC 0335 | 2D and 3D Modelling in AutoCAD | Specialised Core Unit | 10 |
Semester: 4
| Unit ID | Unit Name | Unit category | Credits |
| MLD 0401 | Visualisation and Enhancement | Specialised Core Unit | 10 |
| MLD 0402 | Video Production and Enhancement | Specialised Core Unit | 10 |
| SPC 0425 | Character Modelling and Animation | Specialised Core Unit | 10 |
| SPC 0426 | Multimedia Production Marketing | Specialised Core Unit | 10 |
| PJI 0401 | Multimedia Industrial Experience | Specialised Project or Industrial Experience | 20 |